The center of
excellence for pathology innovation
DATA AND BIO-SAMPLES CATALOG
In the catalog below, you will be able to learn more about the data and samples we can provide access to, including the availability of additional information.
DIAGNOSED SCANNED HISTOPATHOLOGY CASES
ORGANS | N. of patients | Available procedures | Malignant diagnoses | Available imaging |
---|---|---|---|---|
GI & Bile | 56,654 | 61% | 2% | 78% |
Skin | 43,905 | 27% | 6% | 80% |
Gynecology | 20,896 | 37% | 4% | 82% |
Breast | 14,530 | 52% | 35% | 95% |
Urology | 2,776 | 73% | 36% | 80% |
Others | 132,037 | 30% | 1% | 82% |
CASES WITH COMPLETE BACKGROUND
AND OUTCOME
Organ | N. of patients | Available MRI | Available US | Available PET-CT | Oncology treatment available | Malignant diagnoses | IBD DIAGNOSIS |
---|---|---|---|---|---|---|---|
Gastro | 27,572 | 2.4% | 38.5% | 0.1% | 0.6% | 0.5% | 4.5% |
Skin | 22,050 | 0.0% | 0.0% | 0.0% | 0.4% | 32.1% | 1.0% |
Breast | 5,103 | 7.7% | 56.1% | 0.0% | 2.1% | 30.6% | 0.7% |
Prostate | 860 | 39.4% | 75.1% | 0.0% | 0.5% | 38.3% | 0.6% |
Gallbladder | 767 | 5.7% | 79.5% | 0.0% | 0.5% | 0.0% | 1.2% |
Colon | 736 | 0.0% | 24.9% | 0.0% | 0.7% | 5.7% | 3.4% |
Bladder | 214 | 0.0% | 70.6% | 0.5% | 1.4% | 89.7% | 1.9% |
Thyroid | 122 | 0.0% | 73.0% | 28.7% | 1.6% | 34.4% | 0.0% |
Lymph nodes | 115 | 0.0% | 0.0% | 27.8% | 11.3% | 5.2% | 0.0% |
patho-lab
Diagnostics
Following decades of experience and expertise in the provision of pathology diagnostic services, Patho-Lab Diagnostics became a part of Assuta Medical Centers in 2019.
Patho-Lab’s clinical experts operate in a cutting-edge facility, performing extensive analyses of over 236,200 biopsies and processing over 339,600 paraffin blocks each year.
The lab established a collaboration with Assuta and Leumit Healthcare Services – the Center of Excellence for Pathology Innovation.
This new endeavour aims to significantly increase the availability of vital pathology data and samples, aiding the progression of research and the development of innovative healthcare solutions.